Markets
Trade perpetual futures on 50+ cryptocurrency pairs with up to 50x leverage
| Pair | Price | 24h Change | 24h Volume | Funding | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| BTC-PERP | 45,230.5 | +2.34% | $1.25B | 1.23% | 46,100 | 44,120 |
| ETH-PERP | 3,124.8 | -1.12% | $856.00M | 0.87% | 3,180 | 3,050 |
| SOL-PERP | 142.3 | +5.67% | $423.00M | 1.56% | 148 | 134 |
| ARB-PERP | 0.89 | -0.45% | $123.00M | 0.34% | 0.92 | 0.87 |
| DOGE-PERP | 0.12 | +8.9% | $567.00M | 2.10% | 0.13 | 0.11 |
| LINK-PERP | 14.56 | +1.23% | $89.00M | 0.56% | 15 | 14.1 |
| AVAX-PERP | 35.2 | -2.1% | $234.00M | 0.98% | 36.5 | 34 |
| OP-PERP | 2.34 | +3.45% | $78.00M | 0.45% | 2.45 | 2.22 |
| SUI-PERP | 1.45 | -5.6% | $156.00M | 1.80% | 1.55 | 1.38 |
| SEI-PERP | 0.56 | +12.3% | $89.00M | 2.50% | 0.6 | 0.49 |
| APT-PERP | 8.9 | -0.8% | $112.00M | 0.67% | 9.2 | 8.6 |
| NEAR-PERP | 4.56 | +4.2% | $67.00M | 1.10% | 4.8 | 4.3 |
