Leaderboard
Top-performing traders ranked by 30-day PnL
| Rank | Trader | PNL (30d) | Win Rate | Trades | Volume | Followers |
|---|---|---|---|---|---|---|
| #1 | AlphaWhale | +245.6% | 89% | 3,420 | $125.0M | 12,450 |
| #2 | QuantumBot | +198.3% | 84% | 5,670 | $98.0M | 8,900 |
| #3 | MoonShot_7 | +176.8% | 78% | 2,100 | $67.0M | 5,600 |
| #4 | DeFiWizard | +154.2% | 82% | 1,890 | $54.0M | 4,300 |
| #5 | ArbitrageKing | +132.7% | 91% | 4,560 | $42.0M | 3,200 |
| #6 | VolatilityHunter | +118.5% | 75% | 6,780 | $38.0M | 2,800 |
| #7 | CryptoNinja | +105.3% | 71% | 2,340 | $31.0M | 2,100 |
| #8 | BlockChainPro | +98.7% | 68% | 1,560 | $28.0M | 1,900 |
| #9 | YieldFarmer_X | +87.4% | 79% | 3,450 | $22.0M | 1,500 |
| #10 | SignalMaster | +76.2% | 73% | 2,890 | $19.0M | 1,200 |
